Wood wall
Bean grenade – x13 | Sulfur – 1560; Coal – 2340; Metal – 260;
★ Satchel – x3 | Sulfur – 1440; Coal – 2160; Metal – 240; Cloth – 30; Rope – 3;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x56 | Sulfur – 1400;
★ Satchel – x3 | Sulfur – 1440; Coal – 2160; Metal – 240; Cloth – 30; Rope – 3;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x56 | Sulfur – 1400;
Stone wall
Bean grenade – x46 | Sulfur – 5520; Coal – 8280; Metal – 920;
★ Satchel – x10 | Sulfur – 4800; Coal – 7200; Metal – 800; Cloth – 100; Rope – 10;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 4;
C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000;
★ Satchel – x10 | Sulfur – 4800; Coal – 7200; Metal – 800; Cloth – 100; Rope – 10;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 4;
C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000;
Metal wall
Bean grenade – x112 | Sulfur – 13440; Coal – 20160; Metal – 2240;
Satchel – x23 | Sulfur – 11040; Coal – 16560; Metal – 1840; Cloth – 230; Rope – 23;
★ Rockets – x8 | Sulfur – 11200; Coal – 15,600; Metal – 800; LQF – 240; Pipes – 16;
C4 – x4 | Sulfur – 8800; Coal – 12,000; Metal – 800; Cloth – 20; LQF – 240; Microcircuits – 12;
Explosive ammo – x400 | Sulfur – 10,000;
Satchel – x23 | Sulfur – 11040; Coal – 16560; Metal – 1840; Cloth – 230; Rope – 23;
★ Rockets – x8 | Sulfur – 11200; Coal – 15,600; Metal – 800; LQF – 240; Pipes – 16;
C4 – x4 | Sulfur – 8800; Coal – 12,000; Metal – 800; Cloth – 20; LQF – 240; Microcircuits – 12;
Explosive ammo – x400 | Sulfur – 10,000;
Armored wall
Bean grenade – x223 | Sulfur – 26700; Coal – 40140; Metal – 4460;
Satchel – x46 | Sulfur – 22080; Coal – 33120; Metal – 3680; Cloth – 460; Rope – 46;
Rockets – x15 | Sulfur – 21,000; Coal – 29250; Metal – 1500; LQF – 450; Pipes – 30;
★ C4 – x8 | Sulfur – 17600; Coal – 24,000; Metal – 1600; Cloth – 40; LQF – 480; Microcircuits – 24;
Explosive ammo – x800 | Sulfur – 20,000;
Satchel – x46 | Sulfur – 22080; Coal – 33120; Metal – 3680; Cloth – 460; Rope – 46;
Rockets – x15 | Sulfur – 21,000; Coal – 29250; Metal – 1500; LQF – 450; Pipes – 30;
★ C4 – x8 | Sulfur – 17600; Coal – 24,000; Metal – 1600; Cloth – 40; LQF – 480; Microcircuits – 24;
Explosive ammo – x800 | Sulfur – 20,000;
Wooden door
★ Bean grenade – x6 | Sulfur – 720; Coal – 1080; Metal – 120;
Satchel – x2 | Sulfur – 960; Coal – 1440; Metal – 160; Cloth – 20; Rope – 2;
Rockets – x1 | Sulfur – 1400; Coal – 1950; Metal – 100; LQF – 30; Pipes – 2;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 50; Microcircuits – 3;
Explosive ammo – x20 | Sulfur – 500;
Satchel – x2 | Sulfur – 960; Coal – 1440; Metal – 160; Cloth – 20; Rope – 2;
Rockets – x1 | Sulfur – 1400; Coal – 1950; Metal – 100; LQF – 30; Pipes – 2;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 50; Microcircuits – 3;
Explosive ammo – x20 | Sulfur – 500;
Metal door
Bean grenade – x18 | Sulfur – 2160; Coal – 3240; Metal – 360;
★ Satchel – x4 | Sulfur – 1920; Coal – 2880; Metal – 320; Cloth – 40; Rope – 4;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x63 | Sulfur – 1575;
★ Satchel – x4 | Sulfur – 1920; Coal – 2880; Metal – 320; Cloth – 40; Rope – 4;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x63 | Sulfur – 1575;
Garage door
Bean grenade – x42 | Sulfur – 5040; Coal – 7560; Metal – 840;
Satchel – x9 | Sulfur – 4320; Coal – 6480; Metal – 720; Cloth – 90; Rope – 9;
★ Rockets – x3 | Sulfur – 4200; Coal – 5850; Metal – 300; LQF – 90; Pipes – 6;
C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x150 | Sulfur – 3750;
Satchel – x9 | Sulfur – 4320; Coal – 6480; Metal – 720; Cloth – 90; Rope – 9;
★ Rockets – x3 | Sulfur – 4200; Coal – 5850; Metal – 300; LQF – 90; Pipes – 6;
C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x150 | Sulfur – 3750;
Armored door
Bean grenade – x56 | Sulfur – 6720; Coal – 10080; Metal – 1120;
Satchel – x12 | Sulfur – 5760; Coal – 8640; Metal – 960; Cloth – 120; Rope – 12;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 8;
★ C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000:
Satchel – x12 | Sulfur – 5760; Coal – 8640; Metal – 960; Cloth – 120; Rope – 12;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 8;
★ C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000:
Wooden window bars
Bean grenade – x13 | Sulfur – 1560; Coal – 2340; Metal – 260;
★ Satchel – x3 | Sulfur – 1440; Coal – 2160; Metal – 240; Cloth – 30; Rope – 3;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x56 | Sulfur – 1400;
★ Satchel – x3 | Sulfur – 1440; Coal – 2160; Metal – 240; Cloth – 30; Rope – 3;
Rockets – x2 | Sulfur – 2800; Coal – 3900; Metal – 200; LQF – 60; Pipes – 4;
C4 – x1 | Sulfur – 2200; Coal – 3000; Metal – 200; Cloth – 5; LQF – 60; Microcircuits – 3;
Explosive ammo – x56 | Sulfur – 1400;
Metal window grill
Bean grenade – x56 | Sulfur – 6720; Coal – 10080; Metal – 1120;
Satchel – x12 | Sulfur – 5760; Coal – 8640; Metal – 960; Cloth – 120; Rope – 12;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 8;
★ C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000;
Satchel – x12 | Sulfur – 5760; Coal – 8640; Metal – 960; Cloth – 120; Rope – 12;
Rockets – x4 | Sulfur – 5600; Coal – 7800; Metal – 400; LQF – 120; Pipes – 8;
★ C4 – x2 | Sulfur – 4400; Coal – 6000; Metal – 400; Cloth – 10; LQF – 120; Microcircuits – 6;
Explosive ammo – x200 | Sulfur – 5000;
A few words from the author
★Support the author: TRADE URL (waiting for your gifts) 🙂
This guide was made to make a small mark on the Rust community. It can be useful to you, since here is a complete list of resources for a particular amount of explosives you need.
If you were interested in my guide, please write your comment or reward this guide. It’s not difficult for you, but I am extremely pleased, since I put a lot of effort into this guide (and not how I just threw screenshots from the wiki into the guide and that’s it).